* For a full list of countries and their respective call charges, please check here. *All prices stated exclude Service Tax, applicable only for redONE Postpaid users.
Powered by Celcom Axiata, our redONE users get to enjoy the same widest and best network coverage throughout Malaysia.
Visit one of our appointed agents or partners in your region.
Item | X18 | X28 |
---|---|---|
Registration Fee | RM10 | RM10 |
Advance Payment | waived | waived |
Utilisation | Data Usage | |
---|---|---|
X18 | X28 | |
1st | Purchased redVIDEO, redSOCIAL, redSTUDY, redMUSIC | Purchased redVIDEO, redSOCIAL, redSTUDY, redMUSIC |
2nd | 10GB bundled 4G LTE Data | 20GB bundled 4G LTE Data |
3rd | Purchased Data Top Up | Purchased Data Top Up |
4th | Basic Internet @64kbps | Basic Internet @64kbps |
Plan Name | Data Usage 25% or less | Data Usage 26% – 50% | Data Usage 51% – 75% | Data Usage 76% or more |
X18 | RM2 | RM4 | RM6 | RM8 |
X28 | RM4.50 | RM9 | RM13.50 | RM18 |
Redress your complaints at the Consumer Forum Malaysia (CFM) www.complaint.cfm.org.my
Copyright © 2024 redONE Network Sdn Bhd 200301016674 (619094-D).
All rights reserved.
Redress your complaints at the Consumer Forum Malaysia (CFM) www.complaint.cfm.org.my
Copyright © 2024 redONE Network Sdn Bhd 200301016674 (619094-D). All rights reserved.